<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Water America Alliance</title>
	<atom:link href="http://www.cleanwateramericaalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanwateramericaalliance.org</link>
	<description>Shaping Water Policy for a Sustainable Future</description>
	<lastBuildDate>Wed, 16 May 2012 13:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crooks and Nannies</title>
		<link>http://www.cleanwateramericaalliance.org/2012/05/16/crooks-and-nannies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crooks-and-nannies</link>
		<comments>http://www.cleanwateramericaalliance.org/2012/05/16/crooks-and-nannies/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:58:30 +0000</pubDate>
		<dc:creator>CWAA</dc:creator>
				<category><![CDATA[Blog: Ben Grumbles' Pipeline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[Environmental enforcement; pipeline]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Northern Kentucky's Sanitary District #1]]></category>
		<category><![CDATA[Urban Water Sustainability Council]]></category>

		<guid isPermaLink="false">http://www.cleanwateramericaalliance.org/?p=2035</guid>
		<description><![CDATA[Environmental enforcement policies can have hard and soft edges, twists and turns, not unlike an english muffin or stale political rhetoric. With all the recent &#8220;news&#8221; about rogue regulators and heavy-handed enforcement, though, it&#8217;s a good time to review some basic principles and emerging opportunities to make environmental progress, while minimizing politicized extremes. For starters: [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental enforcement policies can have hard and soft edges, twists and turns, not unlike an english muffin or stale political rhetoric.</p>
<p>With all the recent &#8220;news&#8221; about rogue regulators and heavy-handed enforcement, though, it&#8217;s a good time to review some basic principles and emerging opportunities to make environmental progress, while minimizing politicized extremes.</p>
<p>For starters: Enforcement is a bedrock principle of environmental law. If it&#8217;s nonexistent, inconsistent, unclear or simply unfair, it unravels the regulatory fabric, leaving good actors frustrated, the public angry, and ecosystems and communities at risk. Enforcement done right serves as a powerful deterrent to those who contemplate short-cuts or bad acts.</p>
<p>Second: Compliance assistance should be the first step and enforcement the last resort. That doesn&#8217;t mean &#8220;no enforcement&#8221; or &#8220;weak enforcement&#8221; either. It&#8217;s a sequence of events, a hierarchy of actions designed to instill a culture of collaboration and compliance.  Surprise inspections add value but should be selected carefully and fairly. There should be incentives for third-party audits and self-disclosures of violations that are corrected. Agencies that strive to measure environmental outcomes, rather than just penalty beans, can instill public trust and dispel accusations of playing &#8220;gotcha!&#8221;.</p>
<p>Third:  Intent and process matter. Statutes and regulations spell out the various states of mind for culpability and criminal intent. For many environmental laws, a non-criminal defendant&#8217;s conduct is judged under &#8220;strict liability&#8221; standards rather than negligence or gross negligence. This means you&#8217;re liable if you violate the law, whether or not you made a good faith effort or even a college try to comply. That bright-line approach works well if the enforcers work extra hard in the subsequent damages phase to review the circumstances such as the gravity of the offense, efforts to comply, and economic benefit to and environmental track record of the violator.</p>
<p>It gets trickier in certain areas, such as stormwater and wetlands regulation under the Clean Water Act. Municipal stormwater dischargers have to reduce pollutants to the &#8220;maximum extent practicable&#8221;. That&#8217;s an important duty but not a clear standard all the time and the requirements to reduce such pollution and monitor results can add significantly to a community&#8217;s expenses. Permits for discharges of dredged or fill material into wetlands and other waters of the U.S. also lead to controversy as agency jurisdiction isn&#8217;t always clear, to put it mildly, and decisions about &#8220;practicable alternatives,&#8221; &#8220;unavoidable impacts,&#8221; and compensatory mitigation are often close calls.</p>
<p>Process is especially important when defendants, whether multi-national corporations or individual homeowners, dispute an agency&#8217;s jurisdictional reach.</p>
<p>As EPA knows, finding the right balance in this area is hard.  The 2012 Supreme Court case,  Sackett vs. EPA, involving an Idaho homeowner and a regional EPA&#8217;s compliance order, underscores the difficulty but also the need for the agency to broaden its view of administrative warning notices and opportunities for defendants to appeal without too much delay waiting for his or her day in court. The stakes can be high, both for the watershed which can suffer death by a thousand cuts, and the property owner who can be dragged into bankruptcy if regulatory uncertainty persists.</p>
<p>Fourth: Flexibility helps. Clean Water America Alliance does not support rolling back environmental standards. Increasingly, though, we see the possibility for even better results through progressive, integrated and innovative efforts, where flexibility, accountability, and mutual trust are given a chance.  Watershed-based permits, resulting from collaborative public-private partnerships, can score more points for the environment, economy, and social justice if done right and in close coordination with regulators.  That&#8217;s a major mission of our <a href="http://www.cleanwateramericaalliance.org/activities/urban-water-sustainability-council/">Urban Water Sustainability Council</a>, which looks for ways to manage water more holistically and successfully.</p>
<p>There&#8217;s an important role for judicially enforceable consent decrees but we need to continue looking for improvements. I have personally seen these instruments drive environmental progress in cities and businesses over the last 25 years. There are growing opportunities to improve upon the look, feel, and use of these documents. Can more be done through permits rather than consent decrees and can more decrees include watershed planning and permitting concepts as was done in the case of <a href="http://www.sd1.org/" target="_blank">Northern Kentucky&#8217;s Sanitary District #1</a> several years ago? Will we see more agreements on wet weather and green infrastructure like those reached recently in Cleveland and Philadelphia?</p>
<p>Also, supplemental environmental projects that have a close nexus to the type of violation involved and well-run mitigation banks that operate within the affected watershed and respect the permit sequencing process continue to offer promise, in my book.</p>
<p>Fifth: States can lead. More often than not, delegated state programs should take the lead on enforcement. They are the best positioned to understand the situation. It&#8217;s a bad idea, though, to preclude interstate and federal agencies, including EPA, from having any meaningful role or taking specific action, when truly needed. It&#8217;s also absolutely critical to recognize the feds do need to step in, in various ways, when interstate impacts occur and states are not able or willing to work through them. Federal intervention of sorts is even welcome at times in some cash-strapped states.</p>
<p>Sixth: Money matters too. With the concern over the federal deficit and dwindling budgets of environmental agencies, it does make sense for agencies to prioritize regulatory efforts and also to carefully update criteria on affordability and financial capability. EPA&#8217;s work to integrate Clean Water Act planning and permitting for wet weather, watershed scenarios makes sense.  Over time, drinking water considerations should be included. The use of penalties prompts a legitimate and long-simmering debate, as well: Should penalties be diverted from the general fund of the U.S. treasury to cover environmental cleanup projects and administrative costs of environmental agencies? Should polluters pay the general operating costs of environmental agencies in order to fill the gaps created by shrinking budgets and fund-sweeping legislatures?</p>
<p>Reality lies between the rhetorical extremes of crooks and nannies. Green infrastructure and holistic watershed strategies provide regulators, enforcers, and communities with opportunities to get creative and innovative. Here&#8217;s a toast to such efforts and the legitimate role enforcement can play throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanwateramericaalliance.org/2012/05/16/crooks-and-nannies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Open: Urban Water Sustainability Leadership Conference</title>
		<link>http://www.cleanwateramericaalliance.org/2012/05/03/registration-open-urban-water-sustainability-leadership-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=registration-open-urban-water-sustainability-leadership-conference</link>
		<comments>http://www.cleanwateramericaalliance.org/2012/05/03/registration-open-urban-water-sustainability-leadership-conference/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:25:46 +0000</pubDate>
		<dc:creator>CWAA</dc:creator>
				<category><![CDATA[2012 NewsWaves]]></category>
		<category><![CDATA[Featured Pages in Image Slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Spotlight Cities]]></category>
		<category><![CDATA[Urban Water Sustainability Council]]></category>
		<category><![CDATA[Urban Water Sustainability Leadership Conference]]></category>

		<guid isPermaLink="false">http://www.cleanwateramericaalliance.org/?p=1985</guid>
		<description><![CDATA[Registration for this year&#8217;s Urban Water Sustainability Leadership Conference is open! We hope you will be able to join us on October 15-17 in Cincinnati, Ohio.  Don’t miss out on the reduced registration fees. &#160; &#160; As a focal point for the national dialogue on resource recovery and green infrastructure, this Leadership Conference has been [...]]]></description>
			<content:encoded><![CDATA[<p>Registration for this year&#8217;s <em>Urban Water Sustainability Leadership Conference </em>is open! We hope you will be able to join us on October 15-17 in Cincinnati, Ohio.  <strong>Don’t miss out on the reduced registration fees.</strong></p>
<p>&nbsp;</p>
<p style="text-align: center;"><style type="text/css">a#maxbutton-5 { text-decoration: none; color: #ffffff; font-family: Arial; font-size: 16px; font-style: normal; font-weight: bold; padding-top: 15px; padding-right: 25px; padding-bottom: 15px; padding-left: 25px; background-color: #98ba40; background: linear-gradient(#98ba40 45%, #618926); background: -moz-linear-gradient(#98ba40 45%, #618926); background: -o-linear-gradient(#98ba40 45%, #618926); background: -webkit-gradient(linear, left top, left bottom, color-stop(.45, #98ba40), color-stop(1, #618926)); border-style: solid; border-width: 0px; border-color: #618926; border-top-left-radius: 4px; border-top-right-radius: 4px; border-bottom-left-radius: 4px; border-bottom-right-radius: 4px; -moz-border-radius-topleft: 4px; -moz-border-radius-topright: 4px; -moz-border-radius-bottomleft: 4px; -moz-border-radius-bottomright: 4px; -webkit-border-top-left-radius: 4px; -webkit-border-top-right-radius: 4px; -webkit-border-bottom-left-radius: 4px; -webkit-border-bottom-right-radius: 4px; text-shadow: -1px -1px 0px #618926; box-shadow: 0px 0px 2px #333333; } a#maxbutton-5:visited { text-decoration: none; color: #ffffff; } a#maxbutton-5:hover { text-decoration: none; color: #ffffff; background-color: #2270df; background: linear-gradient(#2270df 45%, #12295d); background: -moz-linear-gradient(#2270df 45%, #12295d); background: -o-linear-gradient(#2270df 45%, #12295d); background: -webkit-gradient(linear, left top, left bottom, color-stop(.45, #2270df), color-stop(1, #12295d)); border-color: #0f2557; text-shadow: -1px -1px 0px #12295d; box-shadow: 0px 0px 2px #333333; }</style><a id="maxbutton-5" href="http://conta.cc/uwslc2012" >Learn More & Register</a></p>
<p>&nbsp;</p>
<p>As a focal point for the national dialogue on resource recovery and green infrastructure, this <em>Leadership Conference</em> has been driving the notion of water as an integrating strategy for the urban environment.</p>
<p>2012 Spotlight Cities include: Chattanooga (TN), Cleveland (OH), Denver (CO), Syracuse (NY), and Tucson (AZ).</p>
<ul>
<li>Spotlight City panels will feature cross-agency, cross-department, community and business leaders to share their models of creative integration and innovative approaches.</li>
<li>Multi-disciplinary and geographically diverse presentations will demonstrate the flexibility of green infrastructure to serve a multitude of needs.</li>
<li>Strategic Sidebar conversations will allow those at the cutting edge to compare notes and tackle obstacles.</li>
<li>Roundtable discussions will shed light on emerging opportunities and challenges.</li>
</ul>
<p>Attendees and presenters will reflect the broad scope of stakeholders needed to recreate our cities with resource recovery and green infrastructure.  Join water leaders, sustainability directors, transportation, parks and recreation officials, as well as business leaders, non-profit organizations, and U.S. EPA regulators as we drive the paradigm shift for water sustainability.</p>
<p>The <em>Leadership Conference</em> is organized annually by the Clean Water America Alliance’s <a href="../activities/urban-water-sustainability-council/" target="_blank">Urban Water Sustainability Council</a>.  Through this <em>Leadership Conference</em> the Council seeks to connect the dots among water, land use, parks, forests, transportation, energy, and other sectors around a goal of revitalizing cities with multi-benefit projects that produce triple bottom-line results. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanwateramericaalliance.org/2012/05/03/registration-open-urban-water-sustainability-leadership-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 U.S. Water Prize Winners Celebrated</title>
		<link>http://www.cleanwateramericaalliance.org/2012/05/03/2012-u-s-water-prize-winners-celebrated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-u-s-water-prize-winners-celebrated</link>
		<comments>http://www.cleanwateramericaalliance.org/2012/05/03/2012-u-s-water-prize-winners-celebrated/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:20:18 +0000</pubDate>
		<dc:creator>CWAA</dc:creator>
				<category><![CDATA[2012 NewsWaves]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Milwaukee Metropolitan Sewerage District]]></category>
		<category><![CDATA[PepsiCo Frito-Lay]]></category>
		<category><![CDATA[Philadelphia Water Department]]></category>
		<category><![CDATA[Salmon Falls Watershed Collaborative]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[U.S. Water Prize]]></category>
		<category><![CDATA[Water Prize]]></category>

		<guid isPermaLink="false">http://www.cleanwateramericaalliance.org/?p=1982</guid>
		<description><![CDATA[Commemorating Earthday, the Clean Water America Alliance presented six outstanding organizations the 2012 U.S. Water Prize in a ceremony attended by 300 U.S. water leaders.  “Water needs champions” noted Ben Grumbles, president of the Alliance.  “These six shining stars bring creative strategies and cutting-edge approaches to sustainability.”  In alphabetical order, they are Pepsico Frito-Lay, Milwaukee [...]]]></description>
			<content:encoded><![CDATA[<p>Commemorating Earthday, the Clean Water America Alliance presented six outstanding organizations the 2012 U.S. Water Prize in a ceremony attended by 300 U.S. water leaders.  “Water needs champions” noted Ben Grumbles, president of the Alliance.  “These six shining stars bring creative strategies and cutting-edge approaches to sustainability.”  In alphabetical order, they are Pepsico Frito-Lay, Milwaukee Metropolitan Sewerage District, Philadelphia Water Department, Project Wet Foundation, San Francisco Public Utilities Commission, and Salmon Falls Watershed Collaborative.</p>
<p>Cross agency interest and enthusiasm for the U.S. Water Prize was reflected in the panel of keynote speakers that included the Honorable Anne Castle, Assistant Secretary for Water and Science, U.S. Department of the Interior; Nancy Stoner, Acting Assistant Administrator for Water, U.S. Environmental Protection Agency, and; Ann Mills, Deputy Under Secretary for Natural Resources and Environment, U.S. Department of Agriculture.  The Alliance described each of the winner’s accomplishments:</p>
<p><strong>Milwaukee Metropolitan Sewerage District</strong> is embracing innovation and collaboration to reduce pollution throughout the 411 square mile metropolitan watershed.  They&#8217;re pursuing a pilot project for watershed-based permitting, and possibly trading, within watersheds of two rivers, to reduce phosphorus pollution in the most effective and efficient way possible, tailoring priorities among diverse interests and stakeholders and continuing to integrate green and gray infrastructure.</p>
<p><strong>Pepsico Frito-Lay</strong> is instilling a corporate culture of water conservation and re-use to save water, energy, and money. As one example, a Frito-Lay chip-making facility in Casa Grande Arizona is reducing its water footprint by cleaning and re-using process water, leaving more for citizens and ecosystems in a thirsty region. A 700,000 gallon-per-day system recycles process water and treats it to drinking water standards for various uses within the plant, saving up to 100 million gallons of fresh water per year that would otherwise be withdrawn from the region&#8217;s aquifer.</p>
<p><strong>Philadelphia Water Department’s</strong> &#8220;Green City, Clean Waters&#8221; program is a national model for sustaining urban watersheds and uniting citizens and businesses. They&#8217;re committing to &#8220;greening&#8221; more than 34 percent of the combined sewer area&#8217;s impervious cover in the coming 25 years, at a total cost of over $2.4 billion. It&#8217;s winning praise from regulators, planners, and environmentalists because it embraces &#8220;triple bottom line&#8221; thinking to advance environmental, economic, and equity goals with principles of innovation, flexibility, and accountability.</p>
<p><strong>Project WET Foundation</strong> has created a world-wide water web of students, teachers, trainers, and sustainers in 50 states and 56 countries, with no sign of slowing down. Educational and inspirational tools help children of all ages connect to their watersheds, see the worth of water and take action for stewardship and sustainability.</p>
<p><strong>San Francisco Public Utilities Commission</strong> is taking to heart the &#8220;one water&#8221; management theme, using integration and cooperation to reduce urban stormwater problems, increase the linkages between energy and water conservation, and build public support for investments in the future, including a $5 billion sewer system improvement program. Regulatory and nonregulatory incentives, public education and workshops will help advance low impact development strategies to reduce coastal and ocean pollution and increase water and energy security.</p>
<p><strong>Salmon Falls Watershed Collaborative</strong> consists of agencies and individuals who are joining forces upstream to prevent polluted runoff, conserve forests, and reduce downstream drinking water treatment costs. By connecting the dots between forests and faucets and between private lands and public benefits, this unique interstate partnership involving Maine and New Hampshire and local and federal interests protects source waters and promotes smart growth beyond the borders of political subdivisions and bureaucratic boundaries.</p>
<p>In its second year, the U.S. Water Prize is facilitated by the Alliance representing a broad collaboration of interests.  “The water sector is ready to elevate the discussion on water and advance the practice to the next generation,” notes Chair Dick Champion, Clean Water America Alliance.  “Proactively, these business sponsors have come together through the Alliance endowing the prestige of the U.S. Water Prize to advance the practice of the water sector.” Lead sponsors include MWH Global, Brown and Caldwell, Veolia, and CH2M HILL.  Additional sponsors include Malcolm Pirnie/ARCADIS, CDM Smith, and HDR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanwateramericaalliance.org/2012/05/03/2012-u-s-water-prize-winners-celebrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manmade Waterways Could Be Harnessed for Power Generation</title>
		<link>http://www.cleanwateramericaalliance.org/2012/05/03/manmade-waterways-could-be-harnessed-for-power-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manmade-waterways-could-be-harnessed-for-power-generation</link>
		<comments>http://www.cleanwateramericaalliance.org/2012/05/03/manmade-waterways-could-be-harnessed-for-power-generation/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:15:05 +0000</pubDate>
		<dc:creator>CWAA</dc:creator>
				<category><![CDATA[2012 NewsWaves]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[and irrigation tunnels]]></category>
		<category><![CDATA[Bureau of Reclamation]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Hydropower Assessment Tool]]></category>
		<category><![CDATA[pipelines]]></category>

		<guid isPermaLink="false">http://www.cleanwateramericaalliance.org/?p=1979</guid>
		<description><![CDATA[Aiding President Obama’s initiative to generate 80 percent of U.S. power from clean energy sources by 2035, the Department of Interior’s Bureau of Reclamation released a study, Hydropower Resource Assessment at Existing Reclamation Facilities, on the hydroelectric power generation potential of 530 of its federally-owned waterways (dams, canals, pipelines, and irrigation tunnels). As the largest [...]]]></description>
			<content:encoded><![CDATA[<p>Aiding President Obama’s initiative to generate 80 percent of U.S. power from clean energy sources by 2035, the Department of Interior’s Bureau of Reclamation released a study, <a href="http://www.usbr.gov/power/AssessmentReport/USBRHydroAssessmentFinalReportMarch2011.pdf" target="_blank"><em>Hydropower Resource Assessment at Existing Reclamation Facilities</em></a>, on the hydroelectric power generation potential of 530 of its federally-owned waterways (dams, canals, pipelines, and irrigation tunnels). As the largest wholesaler of water in the country, the Bureau of Reclamation provides water to more than 31 million people, and one out of five Western farmers depend on the Bureau’s services for irrigation water. At the same time, the Bureau of Reclamation is also the second largest producer of hydroelectric power in the western U.S. The study identifies the Bureau’s waterways with the most hydroelectric power potential to meet growing energy demands.</p>
<p>Using data from Hydromet (a network of automated hydrologic and meteorological monitoring stations); the USGS Water Data; a previous study; The Water and Power Resources Service Project Data Book; Reclamation Area Office and Irrigation District records; and local staff knowledge; the study creates a preliminary picture of the potential energy that might be harnessed from Bureau of Reclamation’s water distribution projects.  The study also includes an analysis of water flows, different hydroelectric turbine types, green incentives (both federal and state issued), costs of electric transmission lines, and constraints on development regarding land use.</p>
<p>While Reclamation currently generates over 40 billion kilowatt hours of hydroelectric energy at existing facilities, this new study revealed that 191 water conduits, stretching across 17 western states, have potential to serve as additional sources for power generation. The study determined that 1.2 million megawatt-hours of electricity could be generated every year by simply placing a turbine in the water flowing from their assorted water conveyance systems.  This would be equivalent to the energy produced from one coal power plant.</p>
<p>The study serves as a guide for municipalities and private developers looking to invest in power generation from Bureau of Reclamation facilities. The results highlight particular locations that might be economically worth-while for further examination and areas that can be ruled out. The study also produced the Hydropower Assessment Tool, which helps identify hydropower potential in existing waterways. This tool is available on their <a href="http://websearch.usbr.gov/searchblox/servlet/HighlighterServlet?url=http%3A%2F%2Fwww.usbr.gov%2Fpower%2FAssessmentReport%2Findex.html&amp;col=5&amp;sbquery=Hydropower%20Assessment%20Tool" target="_blank">website</a>, and allows developers to use a few measurements to quickly rule out areas for incapable of producing hydroelectric power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanwateramericaalliance.org/2012/05/03/manmade-waterways-could-be-harnessed-for-power-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Tricks: Recycled Water</title>
		<link>http://www.cleanwateramericaalliance.org/2012/05/03/mind-tricks-recycled-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mind-tricks-recycled-water</link>
		<comments>http://www.cleanwateramericaalliance.org/2012/05/03/mind-tricks-recycled-water/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:09:17 +0000</pubDate>
		<dc:creator>CWAA</dc:creator>
				<category><![CDATA[2012 NewsWaves]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dr. Paul Rozin]]></category>
		<category><![CDATA[Jessica Yu]]></category>
		<category><![CDATA[reclaimed water]]></category>
		<category><![CDATA[recycled water]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[yuck factor]]></category>

		<guid isPermaLink="false">http://www.cleanwateramericaalliance.org/?p=1974</guid>
		<description><![CDATA[Dr. Paul Rozin, Professor of Psychology at the University of Pennsylvania, studies human disgust, and has applied his expertise to the problem facing water reuse. He suggests bottling recycled water as a possible solution to overcome the “yuck factor” associated with recycled/reclaimed water. The packaging and branding, which invokes a cleaner image for the public, [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Paul Rozin, Professor of Psychology at the University of Pennsylvania, studies human disgust, and has applied his expertise to the problem facing water reuse. He suggests bottling recycled water as a possible solution to overcome the “yuck factor” associated with recycled/reclaimed water. The packaging and branding, which invokes a cleaner image for the public, would be more palatable than recycled water flowing from the tap.  Jessica Yu, the director of “Last Call at the Oasis”, made this <a href="http://video.nytimes.com/video/2012/04/21/opinion/sunday/100000001501722/taking-the-waste-out-of-wastewater.html" target="_blank">short video</a> on the New York Times website. Ms. Yu takes Professor Rozin’s idea, and surveys people on the street.  The video shows that some brave souls are willing to at least try bottled recycled water, and may possibly purchase the water if it was commercially available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanwateramericaalliance.org/2012/05/03/mind-tricks-recycled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Drought Concerns</title>
		<link>http://www.cleanwateramericaalliance.org/2012/05/03/u-s-drought-concerns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-drought-concerns</link>
		<comments>http://www.cleanwateramericaalliance.org/2012/05/03/u-s-drought-concerns/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:02:44 +0000</pubDate>
		<dc:creator>CWAA</dc:creator>
				<category><![CDATA[2012 NewsWaves]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[outh Florida Water Management District]]></category>
		<category><![CDATA[Scripps Institution of Oceanography]]></category>
		<category><![CDATA[U.S. Drought Monitor]]></category>
		<category><![CDATA[U.S. Geological Survey]]></category>

		<guid isPermaLink="false">http://www.cleanwateramericaalliance.org/?p=1971</guid>
		<description><![CDATA[In the U.S., a mostly dry, mild winter has caused 48 of 50 states to be considered abnormally dry or having drought conditions according to the U.S. Drought Monitor. The Drought Monitor ranks the intensity of a drought with five levels, starting with “abnormally dry (D0)” as the lowest recognized level of drought to “exceptional [...]]]></description>
			<content:encoded><![CDATA[<p>In the U.S., a mostly dry, mild winter has caused 48 of 50 states to be considered abnormally dry or having drought conditions according to the <a href="http://droughtmonitor.unl.edu/" target="_blank">U.S. Drought Monitor</a>. The Drought Monitor ranks the intensity of a drought with five levels, starting with “abnormally dry (D0)” as the lowest recognized level of drought to “exceptional drought (D4)” as the highest level. Ohio and Alaska are the only two states unaffected by these dry conditions. The New England region, which rarely experiences drought conditions, has recently been experiencing a period of dryness. The U.S. Geological Survey states that stream flow levels are at record or near-record lows in much of New England.</p>
<p>The Drought Monitor lists Vermont as “abnormally dry”, coincidently just six months after the state’s wettest August on record (mainly caused by the effects of Hurricane Irene). Connecticut encountered its driest January-March period ever on record according to Weather Channel meteorologist Jonathan Erdman. While water shortages are not feared in the region, other parts of the country are already facing a crisis.</p>
<p>The South Florida Water Management District has already issued a water shortage warning from Key West to Orlando. Georgia, considered the state suffering most, has been given the Drought Monitor’s “exceptional” and “extreme” ratings for dry conditions. Winter rains gave Eastern Texas some relief-resulting in a change from 100% drought conditions across the state to only 64% of the state. California is also bracing for a water shortage approaching. The state’s Department of Water Resources said that mountain snowpack, a major source of water, is 45% below normal for this year.</p>
<p>As drought conditions reduce the supply of water, the increased demand for water has been exacerbating the problem.  A study from the <a href="http://scrippsnews.ucsd.edu/Releases/?releaseID=876" target="_blank">Scripps Institution of Oceanography</a> gives Lake Mead, a source of water for millions in the Southwest U.S., a 50-50 chance of drying up by 2021. There is a calculated deficit of nearly 1 million acre-feet of water per year depleting the Colorado River system-the supplier of water to Lake Mead, Lake Powell, and 22 million people in the Southwest. Las Vegas, Los Angeles, and San Diego are just a few of the cities and towns that might be scrambling for an alternative water supply in the coming years.</p>
<p>This would not only affect water supply, but power generation as well. The study estimates that there is a 50 percent chance that reservoir levels will drop too low to generate hydroelectric power generation by 2017. The combination of drought and increased water demand will continue to pose a problem for city planners and leaders in the coming years, especially in the Southwestern U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanwateramericaalliance.org/2012/05/03/u-s-drought-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conservation Fund – Pilot Course for Green Infrastructure</title>
		<link>http://www.cleanwateramericaalliance.org/2012/05/03/the-conservation-fund-%e2%80%93-pilot-course-for-green-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-conservation-fund-%25e2%2580%2593-pilot-course-for-green-infrastructure</link>
		<comments>http://www.cleanwateramericaalliance.org/2012/05/03/the-conservation-fund-%e2%80%93-pilot-course-for-green-infrastructure/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:56:59 +0000</pubDate>
		<dc:creator>CWAA</dc:creator>
				<category><![CDATA[2012 NewsWaves]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[Strategic Conservation Planning Using a Green Infrastructure Approach Course]]></category>
		<category><![CDATA[The Conservation Fund]]></category>

		<guid isPermaLink="false">http://www.cleanwateramericaalliance.org/?p=1969</guid>
		<description><![CDATA[The Conservation Fund is offering a pilot course that will provides participants with applications and techniques for the implementation of Green Infrastructure at multiple scales. Building off of The Conservation Fund’s Strategic Conservation Planning Using a Green Infrastructure Approach Course, this offering will examine the next steps for on-the-ground implementation of green infrastructure focusing on [...]]]></description>
			<content:encoded><![CDATA[<p>The Conservation Fund is offering a pilot course that will provides participants with applications and techniques for the implementation of Green Infrastructure at multiple scales. Building off of The Conservation Fund’s Strategic Conservation Planning Using a Green Infrastructure Approach Course, this offering will examine the next steps for on-the-ground implementation of green infrastructure focusing on how to obtain a maximum return-on-investment so that projects are streamlined and delivered at least cost, while retaining the viability of the network. The four-day course, at the National Conservation Training Center in Shepherdstown (WV), highlights leadership and stakeholder engagement, financing and network management, legal and regulatory issues, and support tools for the optimization of the decision-making process. Participants will hear from expert green infrastructure practitioners as they discuss lessons learned on creating success and overcoming challenges, explore trends in implementation from urban to regional scales, and learn about the latest applications of green infrastructure as related to climate change, water, transportation, and ecosystem services.</p>
<p>Learn more <a href="http://www.conservationfund.org/course/gi_201_implementing_green_infrastructure_multiple_scales_pilot_course">HERE</a>.</p>
]]></content:encoded>
